<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coakley Small Business Services &#187; inflation</title>
	<atom:link href="http://www.coakleysbs.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coakleysbs.com</link>
	<description>Accounting - Database - Reporting</description>
	<lastBuildDate>Tue, 26 Jan 2010 17:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IRS Issues Tax Adjustments for 2009</title>
		<link>http://www.coakleysbs.com/2008/10/irs-issues-tax-adjustments-for-2009/</link>
		<comments>http://www.coakleysbs.com/2008/10/irs-issues-tax-adjustments-for-2009/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:29:26 +0000</pubDate>
		<dc:creator>ambercsbs</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.coakleysbs.com/?p=29</guid>
		<description><![CDATA[As this year draws to a close, many of you may be starting to think about your year-end bottom line. And taxes. The IRS has issued its Revenue Procedure 2008-66, which &#8220;provides the tax items adjusted for inflation for tax year 2009, such as itemized deductions, the tax rate tables, the earned income tax credit [...]]]></description>
			<content:encoded><![CDATA[<p>As this year draws to a close, many of you may be starting to think about your year-end bottom line. And taxes. The IRS has issued its <a title="link to IRS Rev Proc 2008-66" href="http://www.irs.gov/pub/irs-drop/rp-08-66.pdf" target="_blank">Revenue Procedure 2008-66</a>, which &#8220;provides the tax items adjusted for inflation for tax year 2009, such as itemized deductions, the tax rate tables, the earned income tax credit limits and many others.&#8221;</p>
<p>These changes are effective for taxable income in 2009 &#8211; so they won&#8217;t be used for your 2008 returns. Still, I thought many of you may like to know what to expect, as you begin to plan for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coakleysbs.com/2008/10/irs-issues-tax-adjustments-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
